Size Guide
Shirt
Size | Shoulders (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
S | 46 | 101 | 62 | 55.5 |
M | 47 | 105 | 63 | 56.5 |
L | 48 | 111 | 64.5 | 57.5 |
XL | 49 | 117 | 66 | 58.5 |
*This data was obtained by manually measuring the product, measurements may vary between 1-2 cm.
Pants
Size | Length (cm) | Waist (cm) | Hip (cm) |
S | 100 | 64-100 | 99 |
M | 100.9 | 68-104 | 103 |
L | 101.5 | 74-110 | 109 |
XL | 102.1 | 80-116 | 115 |
*This data was obtained by manually measuring the product, measurements may vary between 1-2 cm.